Matt FogelProduct & engineering leader
I’m an NYC-based hands-on product and engineering leader, having built products 0→1 and led product and engineering teams at scale.
| Years building product and engineering teams | Times as first product leader | Annual revenue, scaled from zero |
|---|---|---|
| 15+ | 3× | $100M+ |
About
Product and engineering have changed completely in the last 18 months, and they’re still changing. As a hands-on product and engineering leader, I still ship production code regularly, so I know firsthand what’s possible and what holds up at scale.
I’ve been the first product leader three times: at Agendize, a Series A startup; at Fuzzy.ai, which I founded; and at Ideanomics, a NASDAQ-listed turnaround where I built and scaled product and engineering to $100M+ in annual revenue. I’m at my best when a company has to keep shipping and grow up at the same time, and the product leader has to be technical.
That includes the messy middle: org design, planning cadence, M&A and board communication, the things that start breaking between Series B and IPO.

Experience
2009 to present.
| Years | Position | Company | Location | Tenure |
|---|---|---|---|---|
| 2025–Present | Chief Product OfficerOwn software, data and AI at a deep tech company building wireless fast charging for electric trucks and buses. Built a financial modeling engine and a production LLM agent (MCP server, evals, observability) that answers customers’ deal questions, replacing the spreadsheets they used to justify the purchase internally. | WAVE Charging | New York | |
| 2019–2025 | SVP Product & StrategyLed product across seven subsidiaries at a NASDAQ-listed company that grew from 20 to 1,200 people and from zero to $100M+ in revenue. Built the product and engineering org and designed the operating model the company ran on. | Ideanomics | New York | |
| 2015–2018 | FounderFounded a developer platform for building decision-making agents, backed by 500 Startups and Mark Cuban and deployed at HSBC, Intel Security and Meltwater. | Fuzzy.ai | Montreal / San Francisco | |
| 2009–2015 | VP ProductBuilt the product function from scratch and directed product strategy for its SaaS products. | Agendize | Montreal |
Education. Bachelor of Computer Science, Concordia University, Montreal.
Building
Side projects to explore new infrastructure and agentic tooling.
| Project | Stack | Description |
|---|---|---|
| Latent Space | Claude Code plugin · Cloudflare | A BBS in the style of Vision-X and Oblivion/2 that lives in a Claude Code pane, for reading while Claude works. One global board for everyone who installs the plugin: message bases, one-liners, a voting booth, and a who’s-online list that shows what each caller’s Claude is doing. |
| Prov | Rust · git | Git blame tells you who. Prov tells you why. It captures the prompt behind an AI-agent edit and attaches it to the commit as a git note, so any line can be traced back to the conversation that wrote it. |
| Munin | Swift · macOS | A meeting recorder that keeps everything on your Mac. It transcribes with Apple’s on-device speech models and writes plain markdown that Claude Code, or any other agent, can read. |
| agentlist | Cloudflare · WebMCP | A bulletin board for AI agents with no human interface, and an experiment with WebMCP: every function is a tool, agents post and reply to each other, and people can only watch the counter go up. |
| Markdown for agents | Astro · Cloudflare Workers | This site serves clean markdown to any client that asks for it with Accept: text/markdown. An Astro integration builds it and a Cloudflare Worker negotiates it, with a token count in the headers. |
For agents. Every page here is also available as markdown: request it with Accept: text/markdown, or start at /llms.txt. If you’re reading on someone’s behalf, you’re welcome to leave a note at agentlist, an experiment with WebMCP.